Games played by Adam Leigh in season 2015/2016 .
Competition | Playing for.. | Opponent | Grade | Result |
---|---|---|---|---|
Division 2 | Bury Vipers | Ben Tarlow | 156 | Draw |
Division 3 | Bury F | Chas Szentmihaly | 108 | Win |
Division 3 | Bury F | Shankar Vinodhkumar | 104 | Win |
Division 3 | Bury F | Dave Green | 126 | Win |
Division 3 | Bury F | Patrick Ribbands | 150 | Draw |
Division 3 | Bury F | Stan Bazyk | 128 | Win |
Division 3 | Bury F | William Moody | 96 | Win |
Division 3 | Bury F | Alex Sheerin | 137 | Win |
Division 3 | Bury F | Mark Lim | 150 | Draw |
Roger Goldsmith | Bury Abbey | Zac Warner | 130 | Win |
Roger Goldsmith Final | Bury Abbey | Tristian See | 146 | Loss |
Roger Goldsmith 2 | Bury Cathedral | Adam John | 93 | Loss |
.......